top of page

The below archive catalogues the records of our concerts going back to 1993! You can filter by composer or artist, with the table showing the results in date order (most recent first) including the repertoire performed. By default, every performance is displayed. We hope you enjoy exploring our rich history of concerts from the past 30+ years!
Date | Composer - Last Name | Composer - First Name | Repertoire | Artist - Last Name | Artist - First Name |
|---|---|---|---|---|---|
11/11/2018 | Gershwin | George | I Got Rhythm | Clay | Henry |
11/11/2018 | Arnold | Malcolm | Sea Shanties | Tyler | Mary |
11/11/2018 | Gershwin | George | I Got Rhythm | Ransley | Charlie |
07/10/2018 | Bartk | Bla | String quartet No. 3, Sz. 85 (1927) | Solem String Quartet | |
07/10/2018 | Bartk | Bla | String quartet No. 3, Sz. 85 (1927) | Tress | Amy |
07/10/2018 | Bartk | Bla | String quartet No. 3, Sz. 85 (1927) | Tress | Stephanie |
07/10/2018 | Schumann | Robert | String quartet in A major, Op. 41 No. 3 | Solem String Quartet | |
07/10/2018 | Beethoven | Ludwig van | String quartet in D major, Op. 18 No. 3 | Vennart | Alistair |
07/10/2018 | Beethoven | Ludwig van | String quartet in D major, Op. 18 No. 3 | Tress | Amy |
07/10/2018 | Beethoven | Ludwig van | String quartet in D major, Op. 18 No. 3 | Tress | Stephanie |
07/10/2018 | Schumann | Robert | String quartet in A major, Op. 41 No. 3 | Tress | Amy |
07/10/2018 | Bartk | Bla | String quartet No. 3, Sz. 85 (1927) | Vennart | Alistair |
bottom of page